<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Credit Loan Deals</title>
	<atom:link href="http://www.creditloandeals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditloandeals.com</link>
	<description>Helping you find the best credit, loans, and other deals online.</description>
	<pubDate>Fri, 20 Nov 2009 22:52:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Double-Take Move for Migrations</title>
		<link>http://www.creditloandeals.com/2009/11/20/double-take-move-for-migrations/</link>
		<comments>http://www.creditloandeals.com/2009/11/20/double-take-move-for-migrations/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditloandeals.com/?p=57</guid>
		<description><![CDATA[Double-Take Move for migrations
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doubletake.com/english/products/double-take-move/Pages/default.aspx">Double-Take Move for migrations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloandeals.com/2009/11/20/double-take-move-for-migrations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkshire Hathaway increases Walmart Stake</title>
		<link>http://www.creditloandeals.com/2009/11/17/berkshire-hathaway-increases-walmart-stake/</link>
		<comments>http://www.creditloandeals.com/2009/11/17/berkshire-hathaway-increases-walmart-stake/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Berkshire Hathaway]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Walmart]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.creditloandeals.com/?p=56</guid>
		<description><![CDATA[During the economic down turn, Warren Buffet is looking to cash in on the frugal consumer!  In the latest quarter, Berkshire Hathaway increased its&#8217; stake in Walmart the discount retailer from 19.9 million shares as of June 30th to 37.84 million shares.
]]></description>
			<content:encoded><![CDATA[<p>During the economic down turn, Warren Buffet is looking to cash in on the frugal consumer!  In the latest quarter, Berkshire Hathaway increased its&#8217; stake in Walmart the discount retailer from 19.9 million shares as of June 30th to 37.84 million shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloandeals.com/2009/11/17/berkshire-hathaway-increases-walmart-stake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprint to cut up to 2,500 jobs by the end of 2009</title>
		<link>http://www.creditloandeals.com/2009/11/09/sprint-to-cut-up-to-2500-jobs-by-the-end-of-2009/</link>
		<comments>http://www.creditloandeals.com/2009/11/09/sprint-to-cut-up-to-2500-jobs-by-the-end-of-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Unemployment]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Job Cuts]]></category>

		<category><![CDATA[Labor Costs]]></category>

		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.creditloandeals.com/?p=54</guid>
		<description><![CDATA[Sprint plans to cut up to 2,500 jobs by the end of 2009 to try and save more then $350 million in annual labor costs.  This amount is in addition to the 8,000 jobs Sprint cut in the beginning of 2009 to save over $1.1 billion in labor costs.  The combined total should save them [...]]]></description>
			<content:encoded><![CDATA[<p>Sprint plans to cut up to 2,500 jobs by the end of 2009 to try and save more then $350 million in annual labor costs.  This amount is in addition to the 8,000 jobs Sprint cut in the beginning of 2009 to save over $1.1 billion in labor costs.  The combined total should save them $1.5 billion in labor costs annually.</p>
<p>While the recession had officially ended.  You can see by the continued job cuts that unemployment won&#8217;t be dropping anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloandeals.com/2009/11/09/sprint-to-cut-up-to-2500-jobs-by-the-end-of-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spacify Modern and Contemporary Furniture</title>
		<link>http://www.creditloandeals.com/2009/11/08/spacify-modern-and-contemporary-furniture/</link>
		<comments>http://www.creditloandeals.com/2009/11/08/spacify-modern-and-contemporary-furniture/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bedroom Sets]]></category>

		<category><![CDATA[Home Office Furniture]]></category>

		<category><![CDATA[Modern Furniture]]></category>

		<category><![CDATA[Spacify]]></category>

		<guid isPermaLink="false">http://www.creditloandeals.com/?p=53</guid>
		<description><![CDATA[Spacify carries the best in modern and contemporary furniture for you home or office needs.  Spacify has Modern Furniture sets including bedroom, tables, and a large assortment of home furnishings.  Spacify&#8217;s modern platform beds can set a luxurious theme for your entire bedroom.  Spacify&#8217;s designer platform queen and king size beds come in leather and [...]]]></description>
			<content:encoded><![CDATA[<p>Spacify carries the best in modern and contemporary furniture for you home or office needs.  Spacify has <a href="http://www.spacify.com">Modern Furniture</a> sets including bedroom, tables, and a large assortment of home furnishings.  Spacify&#8217;s modern platform beds can set a luxurious theme for your entire bedroom.  Spacify&#8217;s designer platform queen and king size beds come in leather and wood.  Their state of the art modern home office furniture includes some of the best designer executive desks and high back ergonomic designer office chairs in many colors.  Spacify ships to the USA, Canada, and Internationally.  Many of their products include free shipping options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloandeals.com/2009/11/08/spacify-modern-and-contemporary-furniture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkshire Hathaway profits triple to $3.2 billion</title>
		<link>http://www.creditloandeals.com/2009/11/08/berkshire-hathaway-profits-triple/</link>
		<comments>http://www.creditloandeals.com/2009/11/08/berkshire-hathaway-profits-triple/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Berskhire Hathaway]]></category>

		<category><![CDATA[Layoffs]]></category>

		<category><![CDATA[NetJets]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.creditloandeals.com/?p=51</guid>
		<description><![CDATA[Warren Buffets Berkshire Hathaway Inc. has tripled its&#8217; previous 3rd quarter profits to $3.2 billion.  While actual cash income was flat to the previous 3rd quarter, $1.1 billion in paper gains on their derivatives is what fueled the great numbers.
Not all news was good for Berkshire Hathaway though.  Subsidiary NetJets plans to layoff 495 pilots [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffets Berkshire Hathaway Inc. has tripled its&#8217; previous 3rd quarter profits to $3.2 billion.  While actual cash income was flat to the previous 3rd quarter, $1.1 billion in paper gains on their derivatives is what fueled the great numbers.</p>
<p>Not all news was good for Berkshire Hathaway though.  Subsidiary NetJets plans to layoff 495 pilots in January due to less demand for it&#8217;s jet services.  NetJet&#8217;s produced a pretax loss of $183 million in the 3rd quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloandeals.com/2009/11/08/berkshire-hathaway-profits-triple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Stop Place to see all the Accessories for your Ride</title>
		<link>http://www.creditloandeals.com/2009/11/07/one-stop-place-to-see-all-the-accessories-for-your-ride/</link>
		<comments>http://www.creditloandeals.com/2009/11/07/one-stop-place-to-see-all-the-accessories-for-your-ride/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[accessories]]></category>

		<category><![CDATA[CruiserCustomizing]]></category>

		<guid isPermaLink="false">http://www.creditloandeals.com/?p=50</guid>
		<description><![CDATA[CruiserCustomizing is the one stop place to see all the accessories for your ride!  They have over 30,000 different motorcycle parts and accessories to fully customize your ride.  You can&#8217;t beat their prices with brand names up to 60% off!  All makes and models, Cruisers, Harleys, Sport Bikes, &#38; Goldwings.. You&#8217;ll  find the perfect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cruisercustomizing.com">CruiserCustomizing</a> is the one stop place to see all the accessories for your ride!  They have over 30,000 different motorcycle parts and accessories to fully customize your ride.  You can&#8217;t beat their prices with brand names up to 60% off!  All makes and models, Cruisers, Harleys, Sport Bikes, &amp; Goldwings.. You&#8217;ll  find the perfect way to show your individual style at CruiserCustomizing.com.  They have an extensive list of  <a href="http://www.cruisercustomizing.com/list.cfm?manufacturer_ID=28&amp;model_ID=0&amp;sblid=Memphis_Shades_Accessories">memphis shades</a> including mounting hardware and windshield storage bags.  Everything CruiserCustomizing does is based on the fact that they are bikers servicing other bikers!  Shopping for accessories for your ride has never been so simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloandeals.com/2009/11/07/one-stop-place-to-see-all-the-accessories-for-your-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment Rate Hits 10.2% Worst Unemployment Since 1983</title>
		<link>http://www.creditloandeals.com/2009/11/06/unemployment-rate-hits-102-worst-unemployment-since-1983/</link>
		<comments>http://www.creditloandeals.com/2009/11/06/unemployment-rate-hits-102-worst-unemployment-since-1983/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Unemployment]]></category>

		<category><![CDATA[CD's]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.creditloandeals.com/?p=49</guid>
		<description><![CDATA[Most people were predicting 10% unemployment before the end of the year, but the 10.2% unemployment rate at the end of October was worse than most had predicted as some are now predicting 10.5% - 11% sometime next year.
For investment purposes remember that unemployment is a will continue to rise until about a year after [...]]]></description>
			<content:encoded><![CDATA[<p>Most people were predicting 10% unemployment before the end of the year, but the 10.2% unemployment rate at the end of October was worse than most had predicted as some are now predicting 10.5% - 11% sometime next year.</p>
<p>For investment purposes remember that unemployment is a will continue to rise until about a year after the recession has ended.  That isn&#8217;t very comforting to the newly unemployed, but for those who have investment funds, the economy will continue to get better before unemployment gets better.  Remember to invest with your head, not your heart.  By the time unemployment starts to decline, this market will be higher than it is now.  Like the end of most recessions, this will continue to be a jobless recovery.</p>
<p>Unfortunately for the CD investors, rates will continue to be horrible.  Until jobs start to come back, the fed will continue to keep rates at the lowest they have ever been to try and continue stimulating the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloandeals.com/2009/11/06/unemployment-rate-hits-102-worst-unemployment-since-1983/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Top 5 Listings at TopTenBidding.com Bidding Directory</title>
		<link>http://www.creditloandeals.com/2009/09/26/new-top-5-listings-at-toptenbiddingcom-bidding-directory/</link>
		<comments>http://www.creditloandeals.com/2009/09/26/new-top-5-listings-at-toptenbiddingcom-bidding-directory/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bidding Directories]]></category>

		<category><![CDATA[Bidding]]></category>

		<category><![CDATA[Bidding Online]]></category>

		<category><![CDATA[Top Ten Bidding]]></category>

		<guid isPermaLink="false">http://www.creditloandeals.com/?p=48</guid>
		<description><![CDATA[After recent bidding, there is a new leader and top 5 at TopTenBidding.com
1)  Best Online Casinos $11
2)  Foreign Exchange  $8
3)  Online Casino  $7
4)  Diamond Pendants  $6
5)  UK Slots $5
Get extra blog links like this and others for being the top spot, in the top 3, top 5, or top 10 on TopTenBidding.com or the other Tulejamedia.com Bidding for Position Directories.
]]></description>
			<content:encoded><![CDATA[<p>After recent bidding, there is a new leader and top 5 at <a href="http://www.toptenbidding.com/">TopTenBidding.com</a></p>
<p>1)  <a href="http://www.onlinecasinoselite.com">Best Online Casinos</a> $11</p>
<p>2)  <a href="http://www.etoro.com/">Foreign Exchange</a>  $8</p>
<p>3)  <a href="http://www.32vegas.com/">Online Casino</a>  $7</p>
<p>4)  <a href="http://www.diamondnewsagentcy.com/">Diamond Pendants</a>  $6</p>
<p>5)  <a href="http://www.sloterix.com/">UK Slots</a> $5</p>
<p>Get extra blog links like this and others for being the top spot, in the top 3, top 5, or top 10 on <a href="http://www.toptenbidding.com/">TopTenBidding.com</a> or the other <a href="http://www.tulejamedia.com/bid-directories.html">Tulejamedia.com Bidding for Position Directories</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloandeals.com/2009/09/26/new-top-5-listings-at-toptenbiddingcom-bidding-directory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lap-Band Weight Loss Surgery</title>
		<link>http://www.creditloandeals.com/2009/02/08/lap-band-weight-loss-surgery/</link>
		<comments>http://www.creditloandeals.com/2009/02/08/lap-band-weight-loss-surgery/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[LAGB]]></category>

		<category><![CDATA[Lap-Band]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.creditloandeals.com/?p=47</guid>
		<description><![CDATA[If your struggling with the fact that you are heavily overweight and dieting and exercising haven&#8217;t worked get you to a healthy weight.  They LAGB Lap-Band System might be right to help you get to that healthy weight.  JourneyLite surgical centers specialize in the laparoscopic adjustable gastric banding procedure with is also known as Lap-Band.  [...]]]></description>
			<content:encoded><![CDATA[<p>If your struggling with the fact that you are heavily overweight and dieting and exercising haven&#8217;t worked get you to a healthy weight.  They LAGB Lap-Band System might be right to help you get to that healthy weight.  JourneyLite surgical centers specialize in the laparoscopic adjustable gastric banding procedure with is also known as Lap-Band.  JoruneyLite as 4 convenient locations including the <a href="http://www.journeylite.com/our_facilities.php?l=3">Lap Band Houston</a> Texas Facility.  JourneyLite&#8217;s aftercare and support programs are designed to provide the best tools and practical know-how to assist you in being successful in reaching your weight-loss goals and feeling healthier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloandeals.com/2009/02/08/lap-band-weight-loss-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPEC Plans to cut oil production again in March</title>
		<link>http://www.creditloandeals.com/2009/02/08/opec-plans-to-cut-oil-production-again-in-march/</link>
		<comments>http://www.creditloandeals.com/2009/02/08/opec-plans-to-cut-oil-production-again-in-march/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Oil and Gas]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.creditloandeals.com/?p=46</guid>
		<description><![CDATA[When the OPEC nations meet in March, the plan is to cut oil production again.  OPEC is trying to push oil prices to over $70 a barrel, where current prices have been between $35-$50 per barrel the past few months.  Since the start of the worldwide recession, oil prices have dropped from a high of [...]]]></description>
			<content:encoded><![CDATA[<p>When the OPEC nations meet in March, the plan is to cut oil production again.  OPEC is trying to push oil prices to over $70 a barrel, where current prices have been between $35-$50 per barrel the past few months.  Since the start of the worldwide recession, oil prices have dropped from a high of $147 per barrel down to current prices at $40 per barrel.  OPEC has been determined (although so far unsucessfully) even during this recession to try and cut back to keep the bottom of oil prices at $70 per barrel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditloandeals.com/2009/02/08/opec-plans-to-cut-oil-production-again-in-march/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
